<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing-testing: do we give verbiage a bad name?</title>
	<atom:link href="http://pathtalk.org/archives/54/feed" rel="self" type="application/rss+xml" />
	<link>http://pathtalk.org/archives/54</link>
	<description>is a weblog about pathology and laboratory medicine.</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:40:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gretchen Galliano</title>
		<link>http://pathtalk.org/archives/54/comment-page-1#comment-56</link>
		<dc:creator>Gretchen Galliano</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://pathtalk.org/archives/54#comment-56</guid>
		<description>thanks!! will check it out!!</description>
		<content:encoded><![CDATA[<p>thanks!! will check it out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PathDoc15</title>
		<link>http://pathtalk.org/archives/54/comment-page-1#comment-53</link>
		<dc:creator>PathDoc15</dc:creator>
		<pubDate>Mon, 05 Nov 2007 23:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://pathtalk.org/archives/54#comment-53</guid>
		<description>BTW I think that link will fail if you don&#039;t have a subscription to nature.  SO the reference is Leukemia (2003) 17; 2257-2317.</description>
		<content:encoded><![CDATA[<p>BTW I think that link will fail if you don&#8217;t have a subscription to nature.  SO the reference is Leukemia (2003) 17; 2257-2317.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PathDoc15</title>
		<link>http://pathtalk.org/archives/54/comment-page-1#comment-52</link>
		<dc:creator>PathDoc15</dc:creator>
		<pubDate>Mon, 05 Nov 2007 23:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://pathtalk.org/archives/54#comment-52</guid>
		<description>Gretchen - This is something to get you (or other interested parties)started on BIOMED 2

www.nature.com/leu/journal/v17/n12/pdf/2403202a.pdf

More and more labs are using these standardized primer sets for IGH and TCR gene rearrangement studies.  The amount of data to draw from describing sensitivity and specificity for these assays is always growing when many are using standardized primer sets.</description>
		<content:encoded><![CDATA[<p>Gretchen &#8211; This is something to get you (or other interested parties)started on BIOMED 2</p>
<p><a href="http://www.nature.com/leu/journal/v17/n12/pdf/2403202a.pdf" rel="nofollow">http://www.nature.com/leu/journal/v17/n12/pdf/2403202a.pdf</a></p>
<p>More and more labs are using these standardized primer sets for IGH and TCR gene rearrangement studies.  The amount of data to draw from describing sensitivity and specificity for these assays is always growing when many are using standardized primer sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen Galliano</title>
		<link>http://pathtalk.org/archives/54/comment-page-1#comment-44</link>
		<dc:creator>Gretchen Galliano</dc:creator>
		<pubDate>Sat, 03 Nov 2007 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://pathtalk.org/archives/54#comment-44</guid>
		<description>Could you write more about the BIOMED2 project? 

It seems what i&#039;ve been exposed to as far as informatics 
is there is a lot of effort going in to dealing with the information we have already existing in our LIS which exist in variable formats, vocabularies etc

it seems before molecular testing really really REALLY explodes like many people predict some effort should go into to thinking about how we are reporting these tests.. you know for the long run 

another great point about methodology as well---what does a MRD value mean if the patient moves from one state to another or even switches doctors or switches insurances and therefore switches labs?</description>
		<content:encoded><![CDATA[<p>Could you write more about the BIOMED2 project? </p>
<p>It seems what i&#8217;ve been exposed to as far as informatics<br />
is there is a lot of effort going in to dealing with the information we have already existing in our LIS which exist in variable formats, vocabularies etc</p>
<p>it seems before molecular testing really really REALLY explodes like many people predict some effort should go into to thinking about how we are reporting these tests.. you know for the long run </p>
<p>another great point about methodology as well&#8212;what does a MRD value mean if the patient moves from one state to another or even switches doctors or switches insurances and therefore switches labs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PathDoc15</title>
		<link>http://pathtalk.org/archives/54/comment-page-1#comment-40</link>
		<dc:creator>PathDoc15</dc:creator>
		<pubDate>Sat, 03 Nov 2007 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://pathtalk.org/archives/54#comment-40</guid>
		<description>Gretchen - You touch on some interesting points with reporting.  In fact, BCR/ABL1 quantitative PCR is perhaps currently one of the most difficult to report tests that there is.  This is not because of gene nomiclature, but rather because every lab does their test a little different.  A different control gene.  A different standard curve.  A different primer set.  In addition to standard nominclature, we should be moving towards standard testing formats so that patient data is &#039;transferable&#039; from provider to provider.  An example would be the BIOMED2 project.</description>
		<content:encoded><![CDATA[<p>Gretchen &#8211; You touch on some interesting points with reporting.  In fact, BCR/ABL1 quantitative PCR is perhaps currently one of the most difficult to report tests that there is.  This is not because of gene nomiclature, but rather because every lab does their test a little different.  A different control gene.  A different standard curve.  A different primer set.  In addition to standard nominclature, we should be moving towards standard testing formats so that patient data is &#8216;transferable&#8217; from provider to provider.  An example would be the BIOMED2 project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
