Description
Description | ||||||||||||
WELCOME | – Quality is the first with best service. customers all are our friends. | – Fashion design,100% Brand New,high quality! | – Material: Cotton Blend | – Color: As the pictures | – Listing Includes: Two-Pieces Outfits | – Sizes: 90/100/110/120/130Cm | Size Chart: | Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. | ||||
Size | Recommended Age | Measurement (Cm) | ||||||||||
Top Length | Bust *2 | Shorts Length | ||||||||||
90 | 1-2 Years | 22 | 24 | 23 | ||||||||
100 | 2-3 Years | 23 | 25 | 24 | ||||||||
110 | 3-4 Years | 24 | 26 | 25 | ||||||||
120 | 4-5 Years | 25 | 27 | 26 | ||||||||
130 | 5-6 Years | 26 | 28 | 27 | ||||||||
Size | Recommended Age | Measurement (Inch) | ||||||||||
Top Length | Bust *2 | Shorts Length | ||||||||||
90 | 1-2 Years | 8.66 | 9.45 | 9.06 | ||||||||
100 | 2-3 Years | 9.06 | 9.84 | 9.45 | ||||||||
110 | 3-4 Years | 9.45 | 10.24 | 9.84 | ||||||||
120 | 4-5 Years | 9.84 | 10.63 | 10.24 | ||||||||
130 | 5-6 Years | 10.24 | 11.02 | 10.63 | ||||||||
There is 2-3% difference according to manual measurement. | please check the measurement chart carefully before you buy the item. | 1 inch = 2.54 cm | Please note that slight color difference should be acceptable due to the light and screen. | What You Got: | 1 x Tops & 1 x Pants | Preview: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Username –
Review